GP-L50DTW
Residential- Wide range of design variants for specific architectural applications
- Magnetic design for changing features without tools
- Brightness dimming function with dim to warm colour temperature
- Easy for electrical connection, no extra wiring required
DOWNLOADS
IES FILES
L50DTW-18K-36DL50DTW-18K-60DL50DTW-24K-36DL50DTW-24K-60D
Specifications:
| Model | GP-L50DTW-7 | GP-L50DTW-15 |
| Lumen Output | 520 lm | 1100 lm |
| Power Consumption | 7 W | 15 W |
| Colour Temperature | 3500K to 1800K (Dim to Warm) | 3500K to 1800K (Dim to Warm) |
| Input Voltage | 120-277V AC | 120-277V AC |
| CRI | Ra80, Ra90 | Ra80, Ra90 |
| Dimensions | ø62 x 78 mm | ø62 x 78 mm |
| Beam Angle | 36°, 60° | 36°, 60° |
| IP Rating | IP20 | IP20 |
| Lifespan | >50,000 hours | >50,000 hours |
| Certification | CE, cETLus | CE, cETLus |
| Warranty | 5 Years | 5 Years |


