GP-LFC
Residential-
LED DOWNLIGHT
- Durable design with high efficiency and functionality
- Multiple beam angles available
- Suitable for all typical downlight uses, IP-rated
DOWNLOADS
SPECIFICATIONS
| Model | GP-LFC-7 | GP-LFC-12 | GP-LFC-20 |
| Lumen Output | 700 lm | 1,200 lm | 2,000 lm |
| Power Consumption | 7 W | 12 W | 20 W |
| Efficacy | 100 lm/W | 100 lm/W | 100 lm/W |
| CRI | Ra90 | Ra90 | Ra90 |
| Colour Temperature (CCT) | 2700K, 3000K, 3500K, 4000K | 2700K, 3000K, 3500K, 4000K | 2700K, 3000K, 3500K, 4000K |
| Input Voltage | 120-277V AC | 120-277V AC | 120-277V AC |
| Dimensions | Ø 64 x 73 mm | Ø 85 x 88 mm | Ø 105 x 117 mm |
| Beam Angle | 13°, 24°, 38°, 60° | 13°, 24°, 38°, 60° | 13°, 24°, 38°, 60° |
| Cut Out | Ø 60 mm | Ø 80 mm | Ø 100 mm |
| IP Rating | Wet Location | Wet Location | Wet Location |
| IC Rated | Yes | Yes | No |
| Operating Temperature | -20°C ~ 45°C | -20°C ~ 45°C | -20°C ~ 45°C |

