GP-MTA-E
Track Lights, Surface-
LED SPOT LIGHT
- Tuneable wattage and colour temperature
- Interchangeable lens and adaptor
- Compact design with no visible screws
- Versatile with four installation options
DOWNLOADS
Specifications
| Model | GP-MTA-E-15 | GP-MTA-E-20 | GP-MTA-E-30 |
| Lumen Output | 430 ~ 1,290 lm | 1,290 ~ 2,000 lm | 2,200 ~ 3,080 lm |
| Power Consumption | 15 W, Selectable Wattage (5W-10W-15W) | 20 W, Selectable Wattage (15W-20W-25W) | 30 W, Selectable Wattage (25W-30W-35W) |
| Efficacy | 86 lm/W | 80 lm/W | 88 lm/W |
| Input Voltage | 120V AC | 120V AC | 120V AC |
| Colour Temperature | 3000K, 3500K, 4000K, CCT Selectable, White to CCT Tunable (2700K – 6500K) | 3000K, 3500K, 4000K, CCT Selectable, White to CCT Tunable (2700K – 6500K) | 3000K, 3500K, 4000K, CCT Selectable, White to CCT Tunable (2700K – 6500K) |
| Dimensions | Ø60 x 105 mm | Ø70 x 135 mm | Ø80 x 160 mm |
| IP Rating | IP20 | IP20 | IP20 |
| CRI | Ra90 | Ra90 | Ra90 |
| Beam Angle | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° |
| Working Temperature | -10°C ~ +30°C | -10°C ~ +30°C | -10°C ~ +30°C |







