GI-HBU SERIES
LED High/Low Bay Fixtures- High bay series with 5 wattage options
- 1000W HID replacement
- System efficacy up to 150 lm/W
- Aluminum / stainless steel construction
- Multiple mounting options
- Motion sensor option
- IP65 rated for outdoor usages
DOWNLOADS
IES FILE
Specifications
| Model | GI-100HBU | GI-120HBU |
| Lumen Output | 15000 lm | 18000 lm |
| Efficiency | 150 lm/W | 150 lm/W |
| Power | 100W | 120W |
| Color Temperature | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K |
| CRI | > 80 | > 80 |
| Input Voltage | 110-277V AC, 347V AC | 110-277V AC, 347V AC |
| PFC | > 0.93 | > 0.93 |
| Dimensions | 383 x 193 mm | 383 x 193 mm |
| Weight | 12 kgs | 12 kgs |
| IP Rating | IP65 | IP65 |
| Beam Angle | 50°, 90°, 120° | 60°, 90°, 120° |
| Certification | cULus, CE, RoHS, DLC Premium | cULus, CE, RoHS, DLC Premium |
| Warranty | 5 Years | 5 Years |
| Model | GI-150HBU | GI-200HBU |
| Lumen Output | 22500 lm | 30000 lm |
| Efficiency | 150 lm/W | 150 lm/W |
| Power Consumption | 150W | 200W |
| Color Temperature | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K |
| CRI | > 80 | > 80 |
| Input Voltage | 110-277V AC, 347V AC | 110-277V AC, 347V AC |
| PFC | > 0.93 | > 0.93 |
| Dimensions | 383 x 193 mm | 383 x 193 mm |
| Weight | 12 kgs | 12 kgs |
| IP Rating | IP65 | IP65 |
| Beam Angle | 60°, 90°, 120° | 60°, 90°, 120° |
| Certification | cULus, CE, RoHS, DLC Premium | cULus, CE, RoHS, DLC Premium |
| Warranty | 5 Years | 5 Years |
| Model | GI-300HBU |
| Lumen Output | 45000 lm |
| Efficiency | 150 lm/W |
| Power Consumption | 300W |
| Color Temperature | 3000K, 4000K, 5000K |
| CRI | > Ra70, >Ra80 |
| Input Voltage | 110-277V AC, 347V AC |
| PFC | > 0.93 |
| Dimensions | 383 x 193 mm |
| Weight | 12 kgs |
| IP Rating | IP65 |
| Beam Angle | 30°, 60°, 90°, 120° |
| Certification | cULus, CE, RoHS |
| Warranty | 5 Years |


