GI-HBUV
LED High/Low Bay Fixtures- Spectral wavelength: 200-280 nm
- Mobile and single placement
- Available applications
- Flexible target disinfection area
- Easy to transport and store
DOWNLOADS
Specifications
| Model | GI-HBUV |
| Power Consumption (W) | 50 W, 100 W, 150 W, 200 W |
| Input Voltage | 100-277V AC, 277V AC |
| Driver/strong> | Mean Well |
| Horizontal Rotation | X-360° (Box) |
| Vertical Rotation | Y-180° (Product) |
| PFC | >0.95 |
| Operating Temperature | -40°C~40°C |
| Dimensions (Box) | 500 x 300 x 1030 mm |
| Dimension (Product) | 429 x 429 x 159 mm |


