GI-PGL
LED High/Low Bay Fixtures- Low glare illumination
- Anti-glare cover or precisely designed optical lens
- Efficiency up to 140lm/w
- Built-in Motion Sensor to save more energy
- Ceiling mounting and pipe mounting
DOWNLOADS
IES
Specifications
| Model | GI-PGL-30 | GI-PGL-40 | GI-PGL-60 |
| Lumen Output | 4200lm | 5600lm | 8400lm |
| Power Consumption | 30W | 40W | 60W |
| Efficacy | 140 lm/W | 140 lm/W | 140 lm/W |
| Input Voltage | 120-277V AC, 120-347V AC | 120-277V AC, 120-347V AC | 120-277V AC, 120-347V AC |
| Colour Temperature | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K |
| Dimensions | 252 x 282 x 87 mm | 252 x 282 x 87 mm | 252 x 282 x 87 mm |
| CRI | Ra80, Ra90 | Ra80, Ra90 | Ra80, Ra90 |


