GN-PL
LED Panel Lights-
Linear Panel Light
- Energy-efficient, low maintenance
- Excellent replacement for traditional fluorescent light
- Flexible lighting solution for a commercial environment
- Available in 2′,4′ and 8′
- T-bar and drywall surface mount
DOWNLOADS
IES
SPECIFICATIONS
| Model | GN-PL2-4 | GN-PL2-6 | GN-PL4-4 | GN-PL4-6 | GN-PL8-4 | GN-PL8-6 |
| Lumen Output | 1500lm/1600lm/1700lm | 1500lm/1600lm/1700lm | 1500lm/1600lm/1700lm | 1500lm/1600lm/1700lm | 1500lm/1600lm/1700lm | 1500lm/1600lm/1700lm |
| Power Consumption | 20W | 20W | 20W, 30W, 40W | 20W | 20W | 20W, 30W, 40W |
| Colour Temperature (CCT) | 3000K/3500K/4000K | 3000K/3500K/4000K | 3000K/3500K/4000K | 3000K/3500K/4000K | 3000K/3500K/4000K | 3000K/3500K/4000K |
| CRI | Ra80, Ra90 | Ra80, Ra90 | Ra80, Ra90 | Ra80, Ra90 | Ra80, Ra90 | Ra80, Ra90 |
| Dimension | 23.70″ x 4.25″ x 0.94″ | 23.70″ x 5.75″ x 0.94″ | 47.76″ x 4.25″ x 0.94″ | 47.76″ x 5.75″ x 0.94″ | 96″ x 4.25″ x 0.94″ | 96″ x 5.75″ x 0.94″ |
| Input Voltage | 100~347V AC | 100~347V AC | 100~347V AC | 100~347V AC | 100~347V AC | 100~347V AC |


