GD-TR SERIES
Luminaires-
LED Troffer
- Clean and architectural design
- Uniform and soft illumination with back-lit technology
- CCT adjustable from 3500K,4000K and 5000K
- 110~277V or 110~347V AC input voltage
- Emergency or sensor Option
- UL, cUL Listed, DLC Qualification, Damp Rated
- 5 years limited warranty
DOWNLOADS
IES FILES
Specifications
GD-TR22
| Model | GD-TR22 |
| Lumen Output | 2750 – 3850 lm |
| Power | 25W/30W/35W (Adjustable) |
| Colour Temperature | 3000K, 3500K, 4000K, CCT Adjustable |
| CRI | Ra80 |
| Input Voltage | 110-277V AC, 110-347V AC |
| Dimensions | 603 x 603 x 44.2 mm |
| IP Rating | IP20 |
| Light Distribution | 111.7° |
| Warranty | 5 Years |
GD-TR24
| Model | GD-TR24 |
| Lumen Output | 3300 – 5500 lm |
| Power | 30W/ 40W/ 50W (Wattage Adjustable) |
| Colour Temperature | 3000K, 3500K, 4000K, CCT Adjustable |
| CRI | Ra80 |
| Input Voltage | 110-277V AC, 110-347V AC |
| Dimensions | 1212.1 x 603 x 44.2 mm |
| IP Rating | IP20 |
| Light Distribution | 112.5° |
| Warranty | 5 Years |
GD-TR14
| Model | GD-TR14 |
| Lumen Output | 4000 lm |
| Efficiency | 100 lm/W |
| Power Consumption | 40W |
| Colour Temperature | 3000K, 3500K, 4000K |
| CRI | Ra80 |
| Input Voltage | 120-277V AC |
| PFC | 0.95 |
| Dimensions | 299 x 1212 x 44.2 mm |
| IP Rating | IP20 |
| Light Distribution | 120° |
| Certification | cULus, RoHS, CE |


