GV-DLJ
Vandal Proof-
Vandal Proof LED Fixture
- Vandal-proof design with IK10 impact resistance
- Tamper-proof screws to prevent easy opening
- Surface or wall-mounted installation options
- High-efficiency LED with 80+ CRI for superior illumination
- Energy savings up to 70% with 50,000-hour rated life
- Made from 12 gauge stainless steel with 3/8″ polycarbonate lens
DOWNLOADS
SPECIFICATIONS
| Model | GV-DLJ-21-20 | GV-DLJ-41-40 | GV-DLJ-41-50 | GV-DLJ-41-60 | GV-DLJ-42-60 | GV-DLJ-42-80 | GV-DLJ-42-100 |
| Lumen Output | 2,500 lm | 5,000 lm | 6,250 lm | 7,500 lm | 7,500 lm | 10,000 lm | 12,500 lm |
| Power | 20 W | 40 W | 50 W | 60 W | 60 W | 80 W | 100 W |
| CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
| Colour Temeprature (CCT) | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K |
| Input Voltage | 120-347V AC | 120-347V AC | 120-347V AC | 120-347V AC | 120-347V AC | 120-347V AC | 120-347V AC |
| Dimensions | 660 x 310 x 100 mm | 1,260 x 310 x 100 mm | 1,260 x 310 x 100 mm | 1,260 x 310 x 100 mm | 1,260 x 610 x 100 mm | 1,260 x 610 x 100 mm | 1,260 x 610 x 100 mm |
| Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temperature | -20°C ~ 45°C | -20°C ~ 45°C | -20°C ~ 45°C | -20°C ~ 45°C | -20°C ~ 45°C | -20°C ~ 45°C | -20°C ~ 45°C |

