GV-DLS
Vandal Proof-
Vandal Proof LED Fixture
- Vandal-proof design with IK10 impact resistance
- Tamper-proof screws to prevent easy opening
- 3 layers of polycarbonate lens for durability
- High-efficiency LED with 80+ CRI for superior illumination
- Energy savings up to 70% with 50,000-hour rated life
DOWNLOADS
SPECIFICATIONS
| Model | GV-DLS-20 | GV-DLS-40 | GV-DLS-L-40 | GV-DLS-L-50 | GV-DLS-L-75 |
| Lumen Output | 2,000 lm | 5,000 lm | 6,250 lm | 7,000 lm | 7,000 lm |
| Power | 20 W | 40 W | 50 W | 60 W | 75 W |
| CRI | >80 | >80 | >80 | >80 | >80 |
| Colour Temeprature (CCT) | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K |
| Input Voltage | 120-347V AC | 120-347V AC | 120-347V AC | 120-347V AC | 120-347V AC |
| Dimensions | 650 x 200 x 200 mm | 650 x 200 x 200 mm | 1,251 x 200 x 200 mm | 1,251 x 200 x 200 mm | 1,551 x 200 x 200 mm |
| Beam Angle | 120° | 120° | 120° | 120° | 120° |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temperature | -20°C ~ 45°C | -20°C ~ 45°C | -20°C ~ 45°C | -20°C ~ 45°C | -20°C ~ 45°C |

