GI-EXA06
Explosion proofOverview
GI EXA06 is a high performance explosion proof LED fixture designed for hazardous locations in industrial and petrochemical environments. With power options from 20W to 100W and lumen packages up to 16,000 lm, it provides bright, reliable illumination while significantly reducing energy and maintenance costs compared to traditional HID fixtures.
DOWNLOADS
Key Features
- Explosion proof housing for hazardous locations with flammable gases, vapours, or dusts
- Wide range of lumen outputs: 3,200–16,000 lm (20–100W)
- Multiple CCT options: 2700K–5000K plus Red, Green, Blue, and Amber
- High CRI options: >70, >80, >90 for excellent colour rendering
- Multiple beam distributions available for various mounting heights and layouts
- IP66 rated for harsh outdoor and indoor environments
- Wide operating temperature range: −40°C to +55°C
- Universal input voltages: 120–277V AC or 277–480V AC
Typical Applications
- Oil & gas facilities and refineries
- Chemical and petrochemical plants
- Hazardous industrial processing areas
- Marine and offshore installations
- Grain handling, milling, and dusty environments
- Any area where explosion proof lighting is required
Specification
| Model | GI-EXA06-20 | GI-EXA06-30 | GI-EXA06-40 | GI-EXA06-50 | GI-EXA06-60 | GI-EXA06-70 | GI-EXA06-80 | GI-EXA06-100 |
| Lumen Output | 3,200 lm | 4,800 lm | 6,400 lm | 8,000 lm | 9,600 lm | 11,200 lm | 12,800 lm | 16,000 lm |
| Power | 20W | 30W | 40W | 50W | 60W | 70W | 80W | 100W |
| CRI | >70, >80, >90 | >70, >80, >90 | >70, >80, >90 | >70, >80, >90 | >70, >80, >90 | >70, >80, >90 | >70, >80, >90 | >70, >80, >90 |
| Colour Temeprature (CCT) | 2700K, 3000K, 3500K, 4000K, 5000K, Red, Green, Blue, Amber | 2700K, 3000K, 3500K, 4000K, 5000K, Red, Green, Blue, Amber | 2700K, 3000K, 3500K, 4000K, 5000K, Red, Green, Blue, Amber | 2700K, 3000K, 3500K, 4000K, 5000K, Red, Green, Blue, Amber | 2700K, 3000K, 3500K, 4000K, 5000K, Red, Green, Blue, Amber | 2700K, 3000K, 3500K, 4000K, 5000K, Red, Green, Blue, Amber | 2700K, 3000K, 3500K, 4000K, 5000K, Red, Green, Blue, Amber | 2700K, 3000K, 3500K, 4000K, 5000K, Red, Green, Blue, Amber |
| Input Voltage | 120-277V AC, 277-480V AC | 120-277V AC, 277-480V AC | 120-277V AC, 277-480V AC | 120-277V AC, 277-480V AC | 120-277V AC, 277-480V AC | 120-277V AC, 277-480V AC | 120-277V AC, 277-480V AC | 120-277V AC, 277-480V AC |
| Dimensions | 618 x 125 x 202 mm ~ 618 x 150 x 225 mm | 618 x 125 x 202 mm ~ 618 x 150 x 225 mm | 618 x 125 x 202 mm ~ 618 x 150 x 225 mm | 618 x 125 x 202 mm ~ 618 x 150 x 225 mm | 1,232 x 120 x 178 mm ~ 1,232 x 150 x 225 mm | 1,232 x 120 x 178 mm ~ 1,232 x 150 x 225 mm | 1,232 x 120 x 178 mm ~ 1,232 x 150 x 225 mm | 1,232 x 120 x 178 mm ~ 1,232 x 150 x 225 mm |
| Beam Angle | T00C05/ T00C06/ F01601/ F01602/ F01603/ F01604/ F01605/ F01606/ F01608/ F01609/ F01610/ F01611/ F01612/ F01613 | T00C05/ T00C06/ F01601/ F01602/ F01603/ F01604/ F01605/ F01606/ F01608/ F01609/ F01610/ F01611/ F01612/ F01613 | T00C05/ T00C06/ F01601/ F01602/ F01603/ F01604/ F01605/ F01606/ F01608/ F01609/ F01610/ F01611/ F01612/ F01613 | T00C05/ T00C06/ F01601/ F01602/ F01603/ F01604/ F01605/ F01606/ F01608/ F01609/ F01610/ F01611/ F01612/ F01613 | T00C05/ T00C06/ F01601/ F01602/ F01603/ F01604/ F01605/ F01606/ F01608/ F01609/ F01610/ F01611/ F01612/ F01613 | T00C05/ T00C06/ F01601/ F01602/ F01603/ F01604/ F01605/ F01606/ F01608/ F01609/ F01610/ F01611/ F01612/ F01613 | T00C05/ T00C06/ F01601/ F01602/ F01603/ F01604/ F01605/ F01606/ F01608/ F01609/ F01610/ F01611/ F01612/ F01613 | T00C05/ T00C06/ F01601/ F01602/ F01603/ F01604/ F01605/ F01606/ F01608/ F01609/ F01610/ F01611/ F01612/ F01613 |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Operating Temperature | -40°C ~ 55°C | -40°C ~ 55°C | -40°C ~ 55°C | -40°C ~ 55°C | -40°C ~ 55°C | -40°C ~ 55°C | -40°C ~ 55°C | -40°C ~ 55°C |

