GW-AL
Pole Lights-
Pole Light
- CCT & Power adjustable
- Provides cooler operating temperature with brighter and longer LED span
- Provides uniform light output with 0% lumen above 90°
DOWNLOADS
IES FILES
Specifications
| Model | GW-AL75 | GW-AL100 | GW-AL150 | GW-AL200 | GW-AL230 |
| Lumen Output | 11,250 lm | 15,000 lm | 21,750 lm | 30,000 lm | 33,500 lm |
| Efficiency | 150 lm/W | 150 lm/W | 145 lm/W | 150 lm/W | 145 lm/W |
| Power | 75W | 100W | 150W | 200W | 230W |
| Colour Temperature (CCT) | 2700K, 3000K, 3500K, 4000K, 5000K, 5700K | 2700K, 3000K, 3500K, 4000K, 5000K, 5700K | 2700K, 3000K, 3500K, 4000K, 5000K, 5700K | 2700K, 3000K, 3500K, 4000K, 5000K, 5700K | 2700K, 3000K, 3500K, 4000K, 5000K, 5700K |
| CRI | Ra70, Ra80, Ra90 | Ra70, Ra80, Ra90 | Ra70, Ra80, Ra90 | Ra70, Ra80, Ra90 | Ra70, Ra80, Ra90 |
| Input Voltage | 110~277V AC, 277~480V AC | 110~277V AC, 277~480V AC | 110~277V AC, 277~480V AC | 110~277V AC, 277~480V AC | 110~277V AC, 277~480V AC |
| Dimensions | Varies | Varies | Varies | Varies | Varies |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
| Certification | cULus | cULus | cULus | cULus | cULus |
| Lifespan | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |



