GWP-FCO12
Wall Packs- GWP-FCO12 is a high-performance full cutoff fixture offering both durability and modern styling. Fit for factories, warehouses, commercial buildings, self-storage, entrances, exit ways and walkways. Wattage is switchable and CCT is selectable
DOWNLOADS
IES FILES
Specifications
| Model | GWP-FCO12-30 | GWP-FCO12-40 | GWP-FCO12-50 | GWP-FCO12-60 | GWP-FCO12-80 | GWP-FCO12-100 | GWP-FCO12-120 |
| Lumen Output | 3,600lm | 4,800lm | 6,000lm | 7,200lm | 9,600lm | 12,000lm | 14,400lm |
| Power Consumption | 30W | 40W | 50W | 60W | 80W | 100W | 120W |
| Efficacy | 120lm/W | 120lm/W | 120lm/W | 120lm/W | 120lm/W | 120lm/W | 120lm/W |
| Input Voltage | 120-277V AC, 120-347V AC | 120-277V AC, 120-347V AC | 120-277V AC, 120-347V AC | 120-277V AC, 120-347V AC | 120-277V AC, 120-347V AC | 120-277V AC, 120-347V AC | 120-277V AC, 120-347V AC |
| Colour Temperature | 2700K – 6500K | 2700K – 6500K | 2700K – 6500K | 2700K – 6500K | 2700K – 6500K | 2700K – 6500K | 2700K – 6500K | Dimensions | 320.4 x 174.2 x 129.6 mm | 320.4 x 174.2 x 129.6 mm | 320.4 x 174.2 x 129.6 mm | 320.4 x 174.2 x 129.6 mm | 320.4 x 174.2 x 129.6 mm | 320.4 x 174.2 x 129.6 mm | 320.4 x 174.2 x 129.6 mm |


