GWP-G5
Wall Packs-
Half moon wall pack
- Wide input voltage range of 120-347V AC
- Optional ZHAGA 18 receptacle sensor and EM backup available
- Comes Standard with DC Photocell
- Die-cast aluminum housing for heat dissipation
DOWNLOADS
Specifications
| Model | GWP-G5-13-W | GWP-G5-13-W2 | GWP-G5-18-W2 | GWP-G5-18-W3 |
| Lumen Output | 5400-4320-3240 lm | 10800-8640-6480 lm | 5400-4320-3240 lm | 10800-8640-6480 lm |
| Power | Wattage adjustable (40W-32W-24W) | Wattage adjustable (80W-64W-48W) | Wattage adjustable (80W-64W-48W) | Wattage adjustable (120W-96W-72W) |
| Efficacy | 135 lm/W | 135 lm/W | 135 lm/W | 135 lm/W |
| Input Voltage | 120-277V | 120-277V | 120-277V | 120-277V |
| Colour Temperature | 3000K, 4000K, 5000K, CCT Tuneable (3000K, 4000K, 5000K) | 3000K, 4000K, 5000K, CCT Tuneable (3000K, 4000K, 5000K) | 3000K, 4000K, 5000K, CCT Tuneable (3000K, 4000K, 5000K) | 3000K, 4000K, 5000K, CCT Tuneable (3000K, 4000K, 5000K) |
| Dimensions | 330 x 175.1 x 165 mm | 330 x 175.1 x 165 mm | 456.9 x 234 x 228.4 mm | 456.9 x 234 x 228.4 mm |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Lense | T3 Lense | T3 Lense | T3 Lense | T3 Lense |
| CRI | Ra70 | Ra70 | Ra70 | Ra70 |
| Certifications | cULus, DLC, RoHS | cULus, DLC, RoHS | cULus, DLC, RoHS | cULus, DLC, RoHS |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |

