GWP-SFCO
Wall Packs-
Slim Full Cut-Off Wall Pack
- Low-profile, stylish design with durable coat finish
- Ambient operating temperature: -40°C to 45°C
- Powered by 0-10V dimming LED drivers
- 3 CCT & power adjustable option
DOWNLOADS
IES
Specifications
| Model | GWP-SFCO-40 | GWP-SFCO-50 | GWP-SFCO-60 | GWP-SFCO-100 | GWP-SFCO-120 |
| Lumen Output | 5200-4160-3120 lm | 6500-5200-3900 lm | 7800-6240-4680 lm | 13000-10400-7800 lm | 15600-12480-9360 lm |
| Power | Wattage adjustable (40W-32W-24W) | Wattage adjustable (50W-40W-30W) | Wattage adjustable (60W-48W-36W) | Wattage adjustable (100W-80W-60W) | Wattage adjustable (120W-96W-72W) |
| Efficacy | 130 lm/W | 130 lm/W | 130 lm/W | 130 lm/W | 130 lm/W |
| Input Voltage | 120-277V | 120-277V | 120-277V | 120-277V | 120-277V |
| Colour Temperature | 3000K, 4000K, 5000K, CCT Tuneable (3000K, 4000K, 5000K) | 3000K, 4000K, 5000K, CCT Tuneable (3000K, 4000K, 5000K) | 3000K, 4000K, 5000K, CCT Tuneable (3000K, 4000K, 5000K) | 3000K, 4000K, 5000K, CCT Tuneable (3000K, 4000K, 5000K) | 3000K, 4000K, 5000K, CCT Tuneable (3000K, 4000K, 5000K) |
| Dimensions | 360.8 x 235.5 x 153 mm | 360.8 x 235.5 x 153 mm | 360.8 x 235.5 x 153 mm | 360.8 x 235.5 x 153 mm | 360.8 x 235.5 x 153 mm |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| CRI | Ra80 | Ra80 | Ra80 | Ra80 | Ra80 |
| Certifications | cULus | cULus | cULus | cULus | cULus |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |

