GS-FWS-SPI-WHE
Wall Washers-
FLEXIBLE WALL WASHER SPI WHITE HIGH-EFFICACY
- Conveniently customizable top-bend flexible wall washer.
- High-transmittance PC lens with a variety of grazing angles.
- Slim design with high efficacy using high-power LED.
- Pixel controllable with uniform brightness and color, cuttable on-field for desired length.
DOWNLOADS
Specifications
| Model | GS-FWS-SPI-WHE-R80 | GS-FWS-SPI-WHE-R90 |
| Lumen Output | 2150 ~ 2300 lm/M | 1830 ~ 1940 lm/M |
| Power Consumption | 18.5W (1M) | 18.5W (1M) |
| Input Voltage | 24V DC | 24V DC |
| Colour Temperature | 2700K, 3000K, 4000K, 5000K | 2700K, 3000K, 4000K, 5000K |
| Dimensions | 23 × 13.5 × 5000 mm | 23 × 13.5 × 5000 mm |
| IP Rating | IP67 | IP67 |
| Bending Radius | >Ø75mm | >Ø75mm |
| CRI | >Ra80 | >Ra90 |
| Beam Angle | 15°, 20°, 30°, 40°, 60°, 15°x30°, 15°x60° | 15°, 20°, 30°, 40°, 60°, 15°x30°, 15°x60° |
| LED Quantity | 42 LED/M | 42 LED/M |
| LED Type | SMD 3030 | SMD 3030 |





